Waldron, Hill and Buskirk Park Playground RFP
Plan Holders
| Date | Company | Contact | 
| 9/20/21 3:48 pm | Builders Exchange of Kentucky, Inc. 2300 Meadow Drive Louisville, KY 40258 | Treva Masters Construction News Reporter Tel: 502-459-9800 Fax: 502-459-9803 | 
| 9/3/21 10:31 am | City of Bloomington- Parks 401 N Morton St. Suite 250 Bloomington, IN 47404 | Ethan Philbeck Customer Service Representative Tel: 812-349-3700 | 
| 9/3/21 1:14 pm | Commercial Recreation Group (CRG) 15150 Herriman Blvd Noblesville, IN 46060 | Shane Burris Tel: 3177767830 | 
| 9/14/21 2:23 pm | Kinetic Recreation 8090 N 500 W McCordsville, IN 46055 | Dan Lanman Sales Consultant Tel: 3175000186 | 
| 9/7/21 1:02 pm | Midstates Recreation 5828 Zarley Street, Suite B New Albany, IN 43054 | Amber Berninger Tel: 3177968210 | 
| 9/7/21 9:54 am | Miracle Playgrounds of Indiana PO Box 4045 Lawrenceburg, IN 47025 | Megan Miller President Tel: 4632246640 | 
| 9/3/21 12:41 pm | NVB Playgrounds 1 Playground Drive Greenfield, IN 46140 | Mandy  Jordan Tel: 3174316277 | 
| 9/6/21 9:42 pm | Parkreation 204 Leeds Drive Valparaiso, IN 46383 | Tom Sanders Tel: 888-640-1433 Fax: 2194771951 | 
| 9/21/21 4:49 pm | PlayPros 4815 S. CR 100 W Kokomo, IN 46902 | Max Schwalbach Sales Consultant Tel: (502) 395-3234 | 
| 9/3/21 11:02 am | Recreation Insites 12237 Westmorland Dr. Fishers, IN 46037 | Melissa Guffy Principal Tel: 317-578-0588 Fax: 317-845-7502 | 
| 9/3/21 10:54 am | Sinclair Recreation 128 E. Lakewood Blvd. Suite 40 Holland, MI 49424 | Diane Sinclair President Tel: 616-392-7441 Fax: 616-392-8634 | 
| 9/7/21 1:23 pm | Snider Recreation 1039 Royalton Road Suite K North Royalton, OH 44133 | Heather Hice Indiana Sales and Marketing Tel: 440-877-9151 | 
 
    
                            